Black Line Micellar Casein
Micellar casein is a type of slowly digestible protein with a complete spectrum of essential amino acids.
| Supplements Facts for Classic Chocolate: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1527 kJ/ 360 kcal | 535 kJ/ 126 kcal | ||
| Fat | 2,3 g | 0,8 g | ||
| of which saturated | 1,2 g | 0,4 g | ||
| Carbohydrate | 4,9 g | 1,7 g | ||
| of which sugars | 4,3 g | 1,5 g | ||
| Protein (dry basis) | 79 g | 28 g | ||
| Salt | 0,99 g | 0,35 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 984 mg (123 %*) | 344 mg (43 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Supplements Facts for Rasberry cream kiss: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1477 kJ/ 348 kcal | 517 kJ/ 122 kcal | ||
| Fat | 1,6 g | 0,6 g | ||
| of which saturated | 0,7 g | 0,3 g | ||
| Carbohydrate | 4,4 g | 1,5 g | ||
| of which sugars | 4,4 g | 1,5 g | ||
| Protein (dry basis) | 79 g | 28 g | ||
| Salt | 0,22 g | 0,08 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 989 mg (124 %*) | 346 mg (43 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Supplements Facts for Vanilla bliss: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1533 kJ/ 361 kcal | 536 kJ/ 126 kcal | ||
| Fat | 1,6 g | 0,6 g | ||
| of which saturated | 0,8 g | 0,3 g | ||
| Carbohydrate | 4,5 g | 1,6 g | ||
| of which sugars | 4,5 g | 1,6 g | ||
| Protein (dry basis) | 82 g | 29 g | ||
| Salt | 0,90 g | 0,32 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 1027 mg (128 %*) | 359 mg (45 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Supplements Facts for Bombón crunchy: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1523 kJ/ 359 kcal | 533 kJ/ 126 kcal | ||
| Fat | 2,2 g | 0,8 g | ||
| of which saturated | 1,1 g | 0,4 g | ||
| Carbohydrate | 4,9 g | 1,7 g | ||
| of which sugars | 4,4 g | 1,5 g | ||
| Protein (dry basis) | 79 g | 28 g | ||
| Salt | 0,94 g | 0,33 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 988 mg (124 %*) | 346 mg (43 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Supplements Facts for Milky white chocolate: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1527 kJ/ 360 kcal | 535 kJ/ 1126 kcal | ||
| Fat | 1,6 g | 0,6 g | ||
| of which saturated | 0,8 g | 0,3 g | ||
| Carbohydrate | 4,5 g | 1,6 g | ||
| of which sugars | 4,5 g | 1,6 g | ||
| Protein (dry basis) | 81 g | 28 g | ||
| Salt | 0,90 g | 0,32 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 1023 mg (128 %*) | 358 mg (45 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Supplements Facts for Salted caramel ice-cream: | ||||
| Serving size: 35 g (1 1/2 scoop / 1 sachet) | Servings per container: 1 / 20 / 28 / 57 | |||
| Average values | per 100 g: | per 35 g (1 serving): | ||
| Energy value | 1502 kJ/ 354 kcal | 526 kJ/ 124 kcal | ||
| Fat | 1,6 g | 0,6 g | ||
| of which saturated | 0,8 g | 0,3 g | ||
| Carbohydrate | 4,4 g | 1,6 g | ||
| of which sugars | 4,4 g | 1,6 g | ||
| Protein (dry basis) | 80 g | 28 g | ||
| Salt | 1,1 g | 0,38 g | ||
| Multi-Enzyme Complex (DigeZyme®) | 150 mg | 52,5 mg | ||
| Calcium | 1006 mg (126 %*) | 352 mg (44 %*) | ||
| * NRV - Nutrient Reference Value, calcium is a natural source in the raw material | ||||
| Average amino acid profile per 100 g of pure protein: | |||||
| Alanine | 2 350 mg | Methionine* | 2 000 mg | ||
| Arginine | 2 650 mg | Phenylalanine * | 3 740 mg | ||
| L-aspartic acid | 3 920 mg | Proline | 7 740 mg | ||
| Cysteine | 330 mg | Serine | 4 140 mg | ||
| Glutamine** | 15 800 mg | Threonine* | 3 170 mg | ||
| Glycine | 1 360 mg | Tryptophane* | 1 010 mg | ||
| Histidine | 2 040 mg | Tyrosine | 3 880 mg | ||
| Isoleucine*# | 3 590 mg | Valine*# | 4 840 mg | ||
| Leucine*# | 7 020 mg | Lysine* | 5 930 mg | ||
| *Essential amino acids #Total content of BCAA – 15 450 mg **Glutamine values based on glutamic acid content | |||||
